Here is a full list of the different properties that can be used to create a classifition rule
| Account / Creator | enduser e-mail of an account | 
| Bcc | E-mail of a Bcc | 
| Cc | E-mail of a CC | 
| Class | Doc class | 
| Class Categories | Doc class categories | 
| Creation Date | Before or after a specific date | 
| Document Age | The creation date in age e.g. e.g. older/younger then day,weeks,months or years etc. | 
| Duplicates | If a duplicates exist and source | 
| Edited Date | Before or after a specific date | 
| File Size | In bytes | 
| Groups | AD groups | 
| Id | Elastic search file ID | 
| Label | Algo & dictionaries | 
| Label # | Occurance of a given label | 
| Language | Langauge of the text in the file | 
| Last Modified Age | The last modified date in age e.g. older/younger then day,weeks,months or years etc. | 
| Last Login | Last login time on a notifcation report of a user that has data | 
| Last Login Time | The last login time in age e.g. older/younger then day,weeks,months or years etc. | 
| Loaded Age | The data loaded time in age e.g. older/younger then day,weeks,months or years etc. | 
| Loaded Date | Before or after a specific date | 
| MIP Label | Microsoft information protection labels | 
| Name | Search will be performed in the name of a file | 
| Name Length | bigger, smaller, equal to no. of characters | 
| NearLabel | One Label distance to another label | 
| NearText | One text string distance to another text string | 
| PII | Not used anymore | 
| PII Pic | If there a picture of one or more persons | 
| Path | Search in the full path including name of a file | 
| Personal | (Not used anymore) | 
| Policies | Selects a given police the file is part of | 
| Profiled Age | The profile time in age e.g. older/younger then day,weeks,months or years etc. | 
| Profiled Date | Before or after a specific date | 
| Read | The file has been shown in a notifcation report | 
| Sensitivity | (Not used anymore) | 
| Sent From | email account | 
| Sent To | email account | 
| Source Name | Name of the source, e.g. OneDrive, Mail etc. | 
| Status | The status in the Data&More data pipeline: First step scanned, In | 
| Tags | Select a given tag | 
| Tag Categories | Select a give tag category | 
| Text value | Searches in the text of a file including file name | 
| Type | file extension | 
| # of People in PIC | Specifies how many people should be on a picture | 
| # of Data Subjects | (In development) | 
| Last notification | The last notification (when a file was in a notification report) in age e.g. older/younger then day,weeks,months or years etc. | 
| Tree depth level | No of levels in the path | 
| Outlook category | Selects from a list of all the know outlook categories in Exchange | 
| Possible values in the status property | Loading Filed | 
| Scanned | |
| Request Profiling | |
| Request AI | |
| Request AI | |
| Request Reprofiling | |
| Profiling | |
| Low Risk | |
| Locked | |
| Profiling Failed | |
| Profiled | |
| Request Ocr | |
| In Ingestion | 
